General information
Name of the ultimate parent company of the group / of the standalone undertaking
Castellano Investments S.à r.l. from 1 March 2025 to 31 July 2025
Country in which the ultimate parent company has its registered office
Luxembourg from 1 March 2025 to 31 July 2025
Financial year start date
1 March 2025
Financial year end date
28 February 2026
Reporting currency
Euro
Is the information in the report based on the reporting instructions used for tax purposes, pursuant to Section III, Parts B and C, of Annex III to Directive 2011/16/EU (yes/no)?
Yes
Financial Information by Country
| Tax jurisdiction | Country code | Revenues | Profit (loss) before income tax | Income tax paid – Cash basis | Income tax accrued – Current year | Accumulated earnings | Number of employees |
|---|---|---|---|---|---|---|---|
| Belgium | BE | 7,031,329.44 | 693,813.28 | 0.00 | -213,847.95 | 1,209,999.92 | 54 |
| Bulgaria | BG | 1,378,643.82 | 114,792.81 | 0.00 | 0.00 | 429,264.30 | 17 |
| Croatia | HR | 10,857,267.60 | 1,291,696.34 | 411,411.93 | -229,141.39 | 1,333,175.39 | 88 |
| France | FR | 9,790,289.59 | 1,315,639.72 | 0.00 | -3,006.82 | -3,430,876.43 | 80 |
| Germany | DE | 70,307.62 | 83,401.10 | 0.00 | 0.00 | 631,204.31 | 0 |
| Hungary | HU | 19,794,211.27 | 81,581.22 | 60,357.01 | -132,874.77 | -1,136,264.52 | 218 |
| Luxembourg | LU | 3,377,925.09 | 457,607.14 | 0.00 | -145.81 | 1,346,219.32 | 21 |
| Portugal | PT | 166,952,957.13 | 32,230,027.54 | 3,733,023.38 | -3,142,443.87 | 42,804,035.59 | 1,412 |
| Romania | RO | 0.00 | -53,590.73 | 0.00 | 0.00 | -53,590.73 | 0 |
| Russia | RUS | 6,205,991.67 | 1,399,182.84 | 270,600.66 | 0.00 | -13,719,427.02 | 8 |
| Spain | ES | 1,850,539,075.77 | 71,888,820.91 | 15,788,705.14 | -32,118,858.80 | 20,680,750.66 | 8,164 |
| All other tax jurisdictions (aggregated basis) | 159,166,391.19 | 2,566,068.64 | 1,222,418.18 | -2,004,876.42 | 4,999,922.73 | 913 | |
| Total | 2,235,164,390.19 | 112,069,040.81 | 21,486,516.30 | -37,845,195.83 | 55,094,413.52 | 10,975 |
Business Activity by Country
| Member State or tax jurisdiction | Country code | Name of each constituent entity in the Member State or tax jurisdiction | Brief description of the nature of activities in the Member State or tax jurisdiction |
|---|---|---|---|
| Belgium | BE | Quiral Belgique SA | Sales, marketing or distribution |
| Bosnia | BA | Cortix Doo Sarajevo | Sales, marketing or distribution |
| Cortix BL Doo | Sales, marketing or distribution | ||
| Bulgaria | BG | Cortix Bulgaria LLC | Sales, marketing or distribution |
| Croatia | HR | C.R.T.F. Moda doo | Sales, marketing or distribution |
| France | FR | Tendam France | Holding of shares or other equity instruments |
| Women’s Secret France | Sales, marketing or distribution | ||
| Springfield France | Sales, marketing or distribution | ||
| Germany | DE | SPF Germany GmbH | Sales, marketing or distribution |
| Hong Kong | HK | Eurofiel HK Limited | Administrative, management or support services |
| Hungary | HU | WS Magyarorszag | Sales, marketing or distribution |
| SPF Hungary Trading | Sales, marketing or distribution | ||
| Luxembourg | LU | Castellano Investments S.à r.l. | Holding of shares or other equity instruments |
| Quiral Luxembourg | Sales, marketing or distribution | ||
| Mexico | MX | Cortix México | Internal group finance / Holding of shares or other equity instruments |
| Eurofiel México SA | Sales, marketing or distribution | ||
| Modafiel México SA | Sales, marketing or distribution | ||
| Euromoda México SA | Sales, marketing or distribution | ||
| Montenegro | ME | CORTIX d.o.o. Podgorica | Sales, marketing or distribution |
| Portugal | PT | Confemo | Sales, marketing or distribution /Internal group finance / Holding of shares or other equity instruments |
| Bizarro e Milho | Sales, marketing or distribution | ||
| Confespanha | Sales, marketing or distribution | ||
| Romania | RO | Tendam Retail RO SRL | Sales, marketing or distribution |
| Russia | RUS | LLC Fashion Retail Group | Sales, marketing or distribution |
| Serbia | RS | Cortix Doo Beograd | Sales, marketing or distribution |
| Spain | ES | Tendam Retail SA | Holding or management of intellectual property / Purchasing or procurement / Sales, marketing or distribution / Internal group finance / Holding of shares or other equity instruments |
| Serman 92 SL | Dormant entity | ||
| Eurofiel Confección SA | Purchasing or procurement / Sales, marketing or distribution | ||
| Tendam Retail Services SA | Administrative, management or support services | ||
| Tendam Fashion SL | Administrative, management or support services / Holding of shares or other equity instruments | ||
| Slow Love SL | Sales, marketing or distribution | ||
| Tendam Brands SA | Internal group finance / Holding of shares or other equity instruments |
Omitted information
Information omitted (if any) for this financial year
This Report contains information relating to the companies of the group headed by the Luxembourg entity Castellano Investments S.à r.l., due to the unavailability of consolidated information at the level of the ultimate parent in the United Arab Emirates.
Information omitted in previous financial years, which is disclosed in this financial year (if any)
Not applicable